The Exodus

From Egypt to the plains of Moab, in the order of Numbers 33

Where Israel camped, from Rameses to the plains of Moab, in the order the text lists them, each place with its verse. No line joins them: where most of them lay is debated, and a route through Sinai would be a choice the text does not make.

On the map, the arrow keys move it, + and − zoom in and out, and 0 goes back to the full view. Every place is a link.

city site mountain known location approximate debated 38 places · modern coastline: harbors have silted up over two thousand years · +N: other places on the same point · drag and zoom · Place data: OpenBible.info, CC BY 4.0

THE NUMBERS: THE TEXT'S ORDER · NO LINE: THE TEXT GIVES THE ORDER, NOT THE WAY WASH: A REGION'S APPROXIMATE BOUNDS, STRONGER WHERE MORE SOURCES AGREE

The stages of Numbers 33

NUMBERS 33:1-49 · 42 PLACES

KNOWN PLACE APPROXIMATE DEBATED NO MARK: UNKNOWN

  1. 1 Rameses , DEBATED PLACE 33:3-5
  2. 2 Succoth , DEBATED PLACE 33:5-6
  3. 3 Etham , DEBATED PLACE 33:6-7
  4. 4 Pi-hahiroth , DEBATED PLACE 33:7-8
  5. 5 Marah , DEBATED PLACE 33:8-9
  6. 6 Elim , DEBATED PLACE 33:9-10
  7. 7 Red Sea , DEBATED PLACE 33:10-11
  8. 8 Sin , DEBATED PLACE 33:11-12
  9. 9 Dophkah , KNOWN PLACE 33:12-13
  10. 10 Alush , APPROXIMATE PLACE 33:13-14
  11. 11 Rephidim , DEBATED PLACE 33:14-15
  12. 12 Wilderness of Sinai , DEBATED PLACE 33:15-16
  13. 13 Kibroth-hattaavah , DEBATED PLACE 33:16-17
  14. 14 Hazeroth , DEBATED PLACE 33:17-18
  15. 15 Rithmah , DEBATED PLACE 33:18-19
  16. 16 Rimmon-perez , DEBATED PLACE 33:19-20
  17. 17 Libnah , DEBATED PLACE 33:20-21
  18. 18 Rissah , DEBATED PLACE 33:21-22
  19. 19 Kehelathah , DEBATED PLACE 33:22-23
  20. 20 Mount Shepher , UNKNOWN PLACE 33:23-24
  21. 21 Haradah , DEBATED PLACE 33:24-25
  22. 22 Makheloth , KNOWN PLACE 33:25-26
  23. 23 Tahath , UNKNOWN PLACE 33:26-27
  24. 24 Terah , UNKNOWN PLACE 33:27-28
  25. 25 Mithkah , UNKNOWN PLACE 33:28-29
  26. 26 Hashmonah , DEBATED PLACE 33:29-30
  27. 27 Moseroth , DEBATED PLACE 33:30-31
  28. 28 Bene-jaakan , KNOWN PLACE 33:31-32
  29. 29 Hor-haggidgad , DEBATED PLACE 33:32-33
  30. 30 Jotbathah , DEBATED PLACE 33:33-34
  31. 31 Abronah , DEBATED PLACE 33:34-35
  32. 32 Ezion-geber , DEBATED PLACE 33:35-36
  33. 33 Kadesh-barnea , DEBATED PLACE 33:36-37
  34. 34 Mount Hor , DEBATED PLACE 33:37-41
  35. 35 Zalmonah , DEBATED PLACE 33:41-42
  36. 36 Punon , KNOWN PLACE 33:42-43
  37. 37 Oboth , DEBATED PLACE 33:43-44
  38. 38 Iye-abarim , DEBATED PLACE 33:44-45
  39. 39 Dibon , KNOWN PLACE 33:45-46
  40. 40 Almon-diblathaim , DEBATED PLACE 33:46-47
  41. 41 Abarim , APPROXIMATE PLACE 33:47-48
  42. 42 Moab , APPROXIMATE PLACE 33:48-49

PRINT OR DOWNLOAD

This map on an A4 or A3 sheet, with a frame, a legend, a scale and the source of every piece of data. Free for class and study: CC BY 4.0, crediting Scriptoria.

DOWNLOAD THE MAP

A4, ON WHITE

MORE OPTIONS: COLOR, SIZE AND RELIEF
COLOR
SIZE
IMAGE QUALITY (PNG)
RELIEF

How to cite: Scriptoria, Bible Atlas, 2026. scriptoria.digital. License CC BY 4.0.

Map: Scriptoria, CC BY 4.0. Place data: OpenBible.info, CC BY 4.0. Coast and rivers: Natural Earth, public domain. Relief: ETOPO 2022 (NOAA NCEI), public domain. The credits are in each sheet's footer.

PLACES AND VERSES: FROM THE BIBLICAL TEXT ITSELF

← ALL THE MAPS